<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Public Policy Challenge</title>
	<atom:link href="http://www.publicpolicychallenge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicpolicychallenge.org</link>
	<description>An Interdisciplinary Student Competition at Penn</description>
	<lastBuildDate>Tue, 23 Feb 2010 14:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing the Five Finalists</title>
		<link>http://www.publicpolicychallenge.org/2010/02/introducing-the-five-finalists/</link>
		<comments>http://www.publicpolicychallenge.org/2010/02/introducing-the-five-finalists/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:29:15 +0000</pubDate>
		<dc:creator>thechallenge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicpolicychallenge.org/?p=364</guid>
		<description><![CDATA[
The Round Robin &#8211; the latest phase of the Challenge &#8211; was held Tuesday, February 16th. Ten teams of students from throughout Penn presented their proposals for turning policy ideas into action through a civic campaign, and five were chosen to advance to the Finals. 
More than 20 civic leaders from the region, representing government agencies, [...]]]></description>
		<wfw:commentRss>http://www.publicpolicychallenge.org/2010/02/introducing-the-five-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next up&#8230;the Round Robin</title>
		<link>http://www.publicpolicychallenge.org/2010/02/next-up-the-round-robin/</link>
		<comments>http://www.publicpolicychallenge.org/2010/02/next-up-the-round-robin/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:24:57 +0000</pubDate>
		<dc:creator>thechallenge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicpolicychallenge.org/?p=340</guid>
		<description><![CDATA[
Teams are getting ready for their first real hurdle:  the Round Robin.  Each team will pitch its initiative to several panels of judges on Tuesday night, but only 5 teams will advance to the Finals.
If you want to know more, check out the full list of confirmed judges and the information page that we&#8217;ve posted [...]]]></description>
		<wfw:commentRss>http://www.publicpolicychallenge.org/2010/02/next-up-the-round-robin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to a great start&#8230;</title>
		<link>http://www.publicpolicychallenge.org/2010/02/off-to-a-great-start/</link>
		<comments>http://www.publicpolicychallenge.org/2010/02/off-to-a-great-start/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:01:46 +0000</pubDate>
		<dc:creator>thechallenge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicpolicychallenge.org/?p=313</guid>
		<description><![CDATA[
The Challenge has kicked-off and teams are hard at work on their policy initiatives.  A lot of folks helped get this thing started &#8211; thanks to you all!
The first Workshop, which will introduce teams to the Civic Campaign concept, is tomorrow, Tuesday 2/2.  If you&#8217;re curious to see what&#8217;s going on, stop by any time [...]]]></description>
		<wfw:commentRss>http://www.publicpolicychallenge.org/2010/02/off-to-a-great-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overwhelming Response</title>
		<link>http://www.publicpolicychallenge.org/2009/12/an-overwhelming-response/</link>
		<comments>http://www.publicpolicychallenge.org/2009/12/an-overwhelming-response/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:14:59 +0000</pubDate>
		<dc:creator>thechallenge</dc:creator>
				<category><![CDATA[Challenge News]]></category>

		<guid isPermaLink="false">http://www.publicpolicychallenge.org/?p=232</guid>
		<description><![CDATA[
Our 6-member selection committee is finally done reading through all of the applications.  We received almost 100 &#8211; far more than we expected &#8211; representing 9 different schools and disciplines.
The committee was overwhelmed by the quality of all of the applications, making the selection process extremely difficult.  Due to the huge response, we have decided [...]]]></description>
		<wfw:commentRss>http://www.publicpolicychallenge.org/2009/12/an-overwhelming-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean and Mean</title>
		<link>http://www.publicpolicychallenge.org/2009/12/lean-and-mean/</link>
		<comments>http://www.publicpolicychallenge.org/2009/12/lean-and-mean/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:43:52 +0000</pubDate>
		<dc:creator>thechallenge</dc:creator>
				<category><![CDATA[Metropolitan Policy]]></category>

		<guid isPermaLink="false">http://www.publicpolicychallenge.org/?p=226</guid>
		<description><![CDATA[
Despite some positive national news – like modest growth in GDP and consumer spending – it’s still hard to see much “stimulus” on the local level. Brookings recently released a report that examines the fiscal crisis in cities all over the U.S. and assesses a few different ways that city officials are responding. It’s worth [...]]]></description>
		<wfw:commentRss>http://www.publicpolicychallenge.org/2009/12/lean-and-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic Regionalism</title>
		<link>http://www.publicpolicychallenge.org/2009/11/realistic-regionalism/</link>
		<comments>http://www.publicpolicychallenge.org/2009/11/realistic-regionalism/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:55:34 +0000</pubDate>
		<dc:creator>thechallenge</dc:creator>
				<category><![CDATA[Metropolitan Policy]]></category>

		<guid isPermaLink="false">http://www.publicpolicychallenge.org/?p=194</guid>
		<description><![CDATA[
Last Friday I got to sit in on a meeting of the Metropolitan Caucus, Southeastern Pennsylvania’s most recent attempt at regional cooperation among elected officials.  The Caucus includes the Mayor of Philadelphia and Commissioners/Council Members from Bucks, Chester, Delaware, and Montgomery Counties.  This group met for the first time last March, setting out to address [...]]]></description>
		<wfw:commentRss>http://www.publicpolicychallenge.org/2009/11/realistic-regionalism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks to everyone who came out for the interest meetings&#8230;</title>
		<link>http://www.publicpolicychallenge.org/2009/11/thanks-to-everyone-who-came-out-for-the-interest-meetings/</link>
		<comments>http://www.publicpolicychallenge.org/2009/11/thanks-to-everyone-who-came-out-for-the-interest-meetings/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:11:35 +0000</pubDate>
		<dc:creator>thechallenge</dc:creator>
				<category><![CDATA[Challenge News]]></category>

		<guid isPermaLink="false">http://www.publicpolicychallenge.org/?p=165</guid>
		<description><![CDATA[
But if you couldn&#8217;t make it, no problem &#8211; you can get a copy of the presentation slides here.  And feel free to email Jack at thechallenge@sas.upenn.edu if you still have any questions.
]]></description>
		<wfw:commentRss>http://www.publicpolicychallenge.org/2009/11/thanks-to-everyone-who-came-out-for-the-interest-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at Fels for one of two Interest Meetings</title>
		<link>http://www.publicpolicychallenge.org/2009/10/join-us-at-fels-for-one-of-two-interest-meetings/</link>
		<comments>http://www.publicpolicychallenge.org/2009/10/join-us-at-fels-for-one-of-two-interest-meetings/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:32:48 +0000</pubDate>
		<dc:creator>thechallenge</dc:creator>
				<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://www.publicpolicychallenge.org/?p=75</guid>
		<description><![CDATA[
Compete in the 1st annual Public Policy Challenge!  Join us at Fels for one of two upcoming Interest Meetings:
Tuesday, 10/20 @ 5pm OR Sunday, 10/25 @ 7pm
Find out more About the Challenge or email thechallenge@sas.upenn.edu with questions.
]]></description>
		<wfw:commentRss>http://www.publicpolicychallenge.org/2009/10/join-us-at-fels-for-one-of-two-interest-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fels student presents work on the Public Policy Challenge at GAPSA-Provost Award reception</title>
		<link>http://www.publicpolicychallenge.org/2009/10/hello-world/</link>
		<comments>http://www.publicpolicychallenge.org/2009/10/hello-world/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:32:18 +0000</pubDate>
		<dc:creator>thechallenge</dc:creator>
				<category><![CDATA[Challenge News]]></category>

		<guid isPermaLink="false">http://www.publicpolicychallenge.org/?p=1</guid>
		<description><![CDATA[
On Thursday, October 1st, Jack Higgins presented his work on the Public Policy Challenge at a reception for recipients of the GAPSA-Provost Award for Interdisciplinary Innovation.
Jack received the GAPSA-Provost Award last spring, allowing him to spend his summer developing the Challenge, an interdisciplinary student competition focused on civic campaigns and policy initiatives that impact the Greater [...]]]></description>
		<wfw:commentRss>http://www.publicpolicychallenge.org/2009/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
